Winner 988 Wheel Balancer
Winner 988
05/27/2013
PRODUCT FEATURE


• Stengthen body structure in crease the stability.
• With a variety of balancing programs, suitable for different wheel structure.
• Self-calibration and Self - diagnosis function
• Measurement units conversion function (inch/millimeter, gram/ounce).
TECHNICAL DATA
| Max. wheel weight | 75KG |
| Power Supply | 110V/220V 50/60HZ |
| Motor Power | 0.25/0.37kw |
| Balancing precision | ±1g |
| Balancing Speed | 180rpm |
| Max. Rim. Dia. | 12-24" |
| Max. Wheel Dia. | 750mm |
| Max. Wheel Width | 1.5-20" |
| Balancing cycle | 8s |
| NW.KG | 102 |
| GW.KG | 162 |
| Packing Dimensions | 1130x760x1160mm |


